F-106 HISTORY


         NON-RATE    CLASS A      CLASS B       DESTROYED   FATAL
  YEAR               #    RATE    #   RATE  A/C    RATE   PILOT ALL   HOURS

  CY58      0        1   333.33   0   0.00    0      0.00    0    0      300
  CY59      0        2    44.78   1  22.39    1     22.39    1    1     4466
  CY60      0        6    23.17   0   0.00    1      3.86    0    0    25896
  CY61      0       18    39.30   4   8.73   13     28.39    4    4    45797
  CY62      0        6     8.08   3   4.04    2      2.69    2    2    74285
  CY63      0       11    16.18   7  10.30   10     14.71    5    5    67969
  CY64      0       12    16.78   3   4.20   11     15.39    4    4    71493
  CY65      0        7     9.39   0   0.00    6      8.05    0    0    74528
  CY66      0        6     9.65   5   8.04    5      8.04    2    2    62208
  CY67      0        6     9.48   2   3.16    5      7.90    2    2    63274
  CY68      0        3     4.89   1   1.63    2      3.26    3    3    61317
  CY69      0        6     9.49   0   0.00    6      9.49    1    1    63204
  CY70      0        6     9.47   1   1.58    2      3.16    1    1    63330
  CY71      0        7    10.02   1   1.43    6      8.59    2    2    69837
  CY72      0        7    10.67   2   3.05    6      9.14    2    2    65612
  CY73      0        7    11.79   0   0.00    7     11.79    3    3    59385
  CY74      0        8    12.66   1   1.58    5      7.92    3    3    63168
  CY75      0        2     2.91   2   2.91    2      2.91    0    0    68745
  CY76      0        3     4.33   1   1.44    1      1.44    0    0    69248
  CY77      0        4     5.84  12  17.52    4      5.84    2    2    68503
  CY78      0        3     4.50  11  16.51    3      4.50    0    0    66610
  CY79      0        3     4.44   1   1.48    3      4.44    2    2    67637
  CY80      0        4     6.47   1   1.62    4      6.47    1    1    61842
  CY81      0        3     4.87   1   1.62    3      4.87    0    0    61645
  CY82      0        0     0.00   0   0.00    0      0.00    0    0    57688
  CY83      0        2     3.81   0   0.00    2      3.81    1    1    52528
  CY84      0        1     2.61   0   0.00    1      2.61    0    0    38277
  CY85      0        1     3.55   0   0.00    1      3.55    0    0    28132
  CY86      0        2     8.53   0   0.00    2      8.53    0    0    23436
  TY87      0        0     0.00   1  10.09    0      0.00    0    0     9914
  FY88      0        0     0.00   0   0.00    0      0.00    0    0     3872
  FY89      0        0     0.00   0   0.00    0      0.00    0    0      259
  FY90      1        1     0.00   0   0.00    1    450.45    0    0      222
  FY91      0        0     0.00   0   0.00    0      0.00    0    0       93
  FY92      0        0     0.00   0   0.00    0      0.00    0    0       84
  FY93      0        1  2857.14   0   0.00    1   2857.14    1    1       35
  FY94      2        2     0.00   0   0.00    2      0.00    0    0       13
  FY95      0        1  6666.67   0   0.00    0      0.00    0    0       15
  FY96      0        0     0.00   0   0.00    2      0.00    0    0       13
  FY97      0        1 10000.00   0   0.00    0      0.00    0    0       10

LIFETIME    3      153     9.47  61   3.78  120      7.43   42   42  1614890

FILE NAME F106MDS.XLS