498th FIS
Assignments
The following F-106s were assigned to the 498th FIS. The 498th FIS operated from three locations during its F-106 history. First was from Geiger Field WA from 29 May 1959 to 01 July 63. (Geiger Field was renamed Spokane IAP on 05 May 60). Second was from McChord AFB WA (dual squadron with 318th FIS) from 01 July 63 to 14 Jun 66 after a swap-out of F-106s with the 456th FIS from Castle AFB CA. Third was from Paine Field WA from 14 Jun 66 to 30 Sep 68. On 30 Sep 68, the 498th was discontinued and redesignated the 84th FIS at Hamilton AFB CA. The total assigned F-106s with the 498th FIS at these three locations was 66 aircaft with 8 losses.
56-0456 (A) - 24 Apr 65 to 14 Jun 65 Crashed
56-0457 (A) - 09 May 63 to 20 May 66
57-0234 (A) - 24 Apr 63 to 20 May 66
57-0243 (A) - 06 May 63 to 02 May 66
57-2453 (A) - 29 May 59 to 02 Dec 59
                  19 Jul 61 to 06 May 63
57-2461 (A) - 01 Jun 59 to 06 May 63
57-2462 (A) - 29 May 59 to 13 Oct 60
                   07 Feb 61 to 21 Dec 61 Crashed
57-2463 (A) - 03 Jun 59 to 29 Apr 63
57-2464 (A) - 01 Jun 59 to 01 May 63
57-2467 (A) - 01 Jun 59 to 28 Sep 59
57-2478 (A) - 24 Jun 59 to 10 Dec 63
57-2479 (A) - 24 Jun 59 to 04 Feb 63 Crashed
57-2480 (A) - 15 Jun 59 to 24 Apr 63
57-2481 (A) - 01 Jul 59 to 13 May 63
57-2482 (A) - 01 Jul 59 to 24 Apr 63
57-2483 (A) - 27 Jul 59 to 01 May 63
57-2484 (A) - 24 Jul 59 to 14 Sep 61 Crashed
57-2485 (A) - 31 Jul 59 to 21 May 63
57-2486 (A) - 24 Jul 59 to 01 May 63
57-2487 (A) - 31 Jul 59 to 06 May 63
57-2488 (A) - 12 Sep 59 to 10 Mar 61 Destroyed
57-2489 (A) - 31 Jul 59 to 19 Mar 63 Crashed
57-2490 (A) - 08 Nov 61 to 09 May 63
57-2491 (A) - 20 Dec 61 to 23 Apr 63
57-2492 (A) - 16 Feb 63 to 29 Apr 63
57-2509 (B) - 15 May 63 to 09 Jul 63
                   13 Aug 63 to 30 Sep 68
57-2516 (B) - 01 Jun 60 to 04 Jun 60
57-2517 (B) - 03 Jun 59 to 20 May 60
57-2518 (B) - 28 Aug 59 to 15 May 63
57-2519 (B) - 01 Jul 59 to 29 Apr 60
                  21 Apr 62 to 01 Sep 62
57-2520 (B) - 16 Jul 59 to 08 May 63
57-2521 (B) - 14 Jul 59 to 13 May 63
57-2526 (B) - 18 Aug 60 to 24 Apr 63
59-0004 (A) - 31 May 67 to 30 Sep 68
59-0009 (A) - 10 Mar 63 to 16 Jul 66
                   01 Jul 67 to 30 Sep 68
59-0020 (A) - 27 May 67 to 30 Sep 68
59-0022 (A) - 29 Apr 63 to 20 May 66
59-0024 (A) - 29 May 67 to 07 Nov 67
59-0049 (A) - 14 Jun 66 to 30 Sep 68
59-0052 (A) - 20 May 66 to 30 Sep 68
59-0053 (A) - 20 May 66 to 30 Sep 68
59-0056 (A) - 20 May 66 to 30 Sep 68
59-0060 (A) - 20 May 66 to 30 Sep 68
59-0062 (A) - 20 May 66 to 30 Sep 68
59-0063 (A) - 20 May 66 to 30 Sep 68
59-0066 (A) - 20 May 66 to 30 Sep 68
59-0103 (A) - 19 May 67 to 30 Sep 68
59-0115 (A) - 31 May 67 to 30 Sep 68
59-0117 (A) - 01 May 63 to 03 Sep 63 Crashed
59-0125 (A) - 08 May 63 to 30 Sep 68
59-0127 (A) - 29 Apr 63 to 01 Jul 68
59-0129 (A) - 15 May 67 to 30 Sep 68
59-0131 (A) - 29 Apr 63 to 30 Sep 68
59-0138 (A) - 08 May 63 to 30 Sep 68
59-0140 (A) - 13 May 63 to 30 Sep 68
59-0141 (A) - 24 Apr 63 to 01 Apr 66
59-0142 (A) - 01 May 63 to 28 Aug 63 Crashed
59-0143 (A) - 06 May 63 to 07 Mar 66
59-0144 (A) - 24 Apr 63 to 21 Feb 66
59-0145 (A) - 15 May 63 to 20 May 66
59-0146 (A) - 06 May 63 to 22 Mar 66
59-0147 (A) - 01 May 63 to 22 Mar 66
59-0148 (A) - 22 May 66 to 27 Feb 67
59-0152 (B) - 15 Sep 66 to 17 Oct 66
                   14 Nov 66 to 13 Dec 66
59-0162 (B) - 09 Jun 67 to 24 May 68
59-0163 (B) - 24 Apr 63 to 07 Sep 64
Compiled by Erv Smalley & Marty Isham